RATES FOR SOME BETAMAX PROVIDERS
all rates are in euro
all rates are in euro
| voipcheap.com | webcalldirect.com | voipbuster.com | internetcalls.com | |
| Destination | Incl. | Incl. | Incl. | Incl. |
| VAT | VAT | VAT | VAT | |
| a | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Afghanistan (Landline) | 0.214 | 0.214 | 0.214 | 0.214 |
| Afghanistan (Mobile) | 0.226 | 0.226 | 0.226 | 0.262 |
| Albania (Landline) | 0.048 | 0.071 | 0.048 | 0.048 |
| Albania (Mobile) | 0.167 | 0.167 | 0.214 | 0.167 |
| Algeria (Landline) | 0.119 | 0.095 | 0.119 | 0.095 |
| Algeria (Mobile) | 0.131 | 0.131 | 0.131 | 0.131 |
| American Samoa (Landline) | 0.595 | 0.595 | 0.595 | 0.595 |
| American Samoa (Mobile) | 0.595 | 0.595 | 0.595 | 0.595 |
| Andorra (Landline) SuperDeal! | FREE* | FREE* | FREE* | 0.012 |
| Andorra (Mobile) | 0.155 | 0.167 | 0.179 | 0.155 |
| Angola (Landline) | 0.119 | 0.131 | 0.119 | 0.119 |
| Angola (Mobile) | 0.190 | 0.167 | 0.286 | 0.167 |
| Anguilla (Landline) | 0.238 | 0.238 | 0.238 | 0.238 |
| Anguilla (Mobile) | 0.238 | 0.238 | 0.238 | 0.238 |
| Antarctica (Landline & Mobile) | 0.238 | 0.238 | 0.238 | 0.238 |
| Antigua And Barbuda (Landline) | 0.095 | 0.095 | 0.095 | 0.095 |
| Antigua And Barbuda (Mobile) | 0.095 | 0.095 | 0.095 | 0.095 |
| Argentina (Landline) SuperDeal! | FREE* | FREE* | 0.012 | FREE* |
| Argentina (Mobile) SuperDeal! | 0.155 | 0.060 | 0.155 | 0.155 |
| Armenia (Landline) | 0.048 | 0.048 | 0.042 | 0.048 |
| Armenia (Mobile) | 0.155 | 0.155 | 0.226 | 0.155 |
| Aruba (Landline) | 0.083 | 0.083 | 0.071 | 0.071 |
| Aruba (Mobile) | 0.143 | 0.143 | 0.143 | 0.143 |
| Ascension Islands (Landline & Mobile) | 0.298 | 0.298 | 0.298 | 0.298 |
| Australia (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Australia (Mobile) | 0.179 | 0.107 | 0.179 | 0.179 |
| Austria (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Austria (Mobile) | 0.083 | 0.119 | 0.238 | 0.238 |
| Azerbaijan (Landline) | 0.060 | 0.095 | 0.095 | 0.071 |
| Azerbaijan (Mobile) | 0.155 | 0.155 | 0.131 | 0.155 |
| b | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Bahamas (Landline) | 0.036 | 0.036 | 0.036 | 0.036 |
| Bahamas (Mobile) | 0.048 | 0.048 | 0.214 | 0.048 |
| Bahrain (Landline) | 0.060 | 0.107 | 0.060 | 0.060 |
| Bahrain (Mobile) | 0.083 | 0.083 | 0.083 | 0.083 |
| Bangladesh (Landline) | 0.119 | 0.119 | 0.036 | 0.060 |
| Bangladesh (Mobile) | 0.083 | 0.083 | 0.083 | 0.060 |
| Barbados (Landline) | 0.155 | 0.155 | 0.155 | 0.155 |
| Barbados (Mobile) | 0.155 | 0.155 | 0.155 | 0.155 |
| Belarus (Landline) | 0.202 | 0.190 | 0.262 | 0.202 |
| Belarus (Mobile) | 0.179 | 0.179 | 0.179 | 0.179 |
| Belgium (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Belgium (Mobile) | 0.143 | 0.143 | 0.238 | 0.238 |
| Belize (Landline) | 0.119 | 0.143 | 0.119 | 0.119 |
| Belize (Mobile) | 0.226 | 0.226 | 0.202 | 0.226 |
| Benin (Landline) | 0.119 | 0.083 | 0.119 | 0.119 |
| Benin (Mobile) | 0.143 | 0.143 | 0.143 | 0.119 |
| Bermuda (Landline) | 0.024 | 0.083 | 0.036 | 0.060 |
| Bermuda (Mobile) | 0.060 | 0.083 | 0.060 | 0.060 |
| Bhutan (Landline) | 0.119 | 0.119 | 0.107 | 0.119 |
| Bhutan (Mobile) | 0.190 | 0.190 | 0.119 | 0.190 |
| Bolivia (Landline) | 0.030 | 0.048 | 0.036 | 0.048 |
| Bolivia (Mobile) | 0.083 | 0.119 | 0.119 | 0.083 |
| Bosnia-herzegovina (Landline) | 0.107 | 0.107 | 0.167 | 0.131 |
| Bosnia-herzegovina (Mobile) | 0.238 | 0.238 | 0.238 | 0.238 |
| Botswana (Landline) | 0.048 | 0.095 | 0.060 | 0.048 |
| Botswana (Mobile) | 0.167 | 0.202 | 0.167 | 0.167 |
| Brazil (Landline) SuperDeal! | 0.036 | 0.024 | 0.036 | 0.036 |
| Brazil (Mobile) | 0.190 | 0.131 | 0.190 | 0.143 |
| British Indian Ocean Territory (Landline & Mobile) | 0.119 | 0.119 | 0.119 | 0.119 |
| British Virgin Islands (Landline) | 0.107 | 0.131 | 0.107 | 0.107 |
| British Virgin Islands (Mobile) | 0.107 | 0.131 | 0.107 | 0.131 |
| Brunei Darussalam (Landline) | 0.036 | 0.048 | 0.036 | 0.036 |
| Brunei Darussalam (Mobile) | 0.036 | 0.036 | 0.036 | 0.036 |
| Bulgaria (Landline) SuperDeal! | 0.018 | 0.012 | 0.018 | 0.012 |
| Bulgaria (Mobile) | 0.238 | 0.202 | 0.286 | 0.250 |
| Burkina Faso (Landline) | 0.131 | 0.131 | 0.131 | 0.190 |
| Burkina Faso (Mobile) | 0.167 | 0.190 | 0.155 | 0.167 |
| Burundi (Landline) | 0.060 | 0.071 | 0.071 | 0.048 |
| Burundi (Mobile) | 0.119 | 0.083 | 0.107 | 0.107 |
| c | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Cambodia (Landline) | 0.119 | 0.119 | 0.060 | 0.036 |
| Cambodia (Mobile) SuperDeal! | 0.119 | 0.048 | 0.119 | 0.119 |
| Cameroon (Landline) | 0.095 | 0.095 | 0.095 | 0.095 |
| Cameroon (Mobile) | 0.179 | 0.143 | 0.179 | 0.131 |
| Canada (Landline & Mobile) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Cape Verde (Landline) | 0.179 | 0.274 | 0.274 | 0.179 |
| Cape Verde (Mobile) | 0.226 | 0.274 | 0.226 | 0.226 |
| Cayman Islands (Landline) | 0.107 | 0.107 | 0.083 | 0.107 |
| Cayman Islands (Mobile) | 0.119 | 0.119 | 0.119 | 0.119 |
| Central African Republic (Landline) | 0.345 | 0.345 | 0.083 | 0.345 |
| Central African Republic (Mobile) | 0.083 | 0.345 | 0.143 | 0.083 |
| Chad (Landline) | 0.107 | 0.107 | 0.107 | 0.107 |
| Chad (Mobile) | 0.107 | 0.107 | 0.107 | 0.107 |
| Chile (Landline) SuperDeal! | FREE* | FREE* | FREE* | 0.018 |
| Chile (Mobile) | 0.155 | 0.155 | 0.179 | 0.155 |
| China (Landline) | 0.012 | 0.006 | 0.012 | 0.006 |
| China (Mobile) | 0.012 | 0.012 | 0.012 | 0.012 |
| Colombia (Landline) | 0.024 | 0.036 | 0.024 | 0.036 |
| Colombia (Mobile) | 0.089 | 0.083 | 0.083 | 0.107 |
| Comoros (Landline) | 0.369 | 0.369 | 0.238 | 0.238 |
| Comoros (Mobile) | 0.369 | 0.369 | 0.369 | 0.369 |
| Congo (Landline) | 0.095 | 0.095 | 0.095 | 0.095 |
| Congo (Mobile) | 0.107 | 0.107 | 0.107 | 0.107 |
| Congo Democratic Republic (Landline) | 0.226 | 0.226 | 0.226 | 0.226 |
| Congo Democratic Republic (Mobile) | 0.357 | 0.357 | 0.357 | 0.357 |
| Cook Islands (Landline) | 0.119 | 0.119 | 0.119 | 0.119 |
| Cook Islands (Mobile) | 0.119 | 0.119 | 0.119 | 0.119 |
| Costa Rica (Landline) | 0.036 | 0.060 | 0.036 | 0.048 |
| Costa Rica (Mobile) | 0.071 | 0.083 | 0.083 | 0.083 |
| Croatia (Landline) | 0.024 | 0.036 | 0.024 | 0.024 |
| Croatia (Mobile) | 0.167 | 0.167 | 0.190 | 0.167 |
| Cuba (Landline) | 0.833 | 0.893 | 0.893 | 0.833 |
| Cuba (Mobile) | 0.559 | 0.893 | 0.893 | 0.893 |
| Cyprus (Landline) SuperDeal! | 0.012 | FREE* | FREE* | 0.006 |
| Cyprus (Mobile) | 0.048 | 0.048 | 0.071 | 0.048 |
| Czech Republic (Landline) SuperDeal! | FREE* | FREE* | FREE* | 0.012 |
| Czech Republic (Mobile) SuperDeal! | 0.167 | 0.119 | 0.190 | 0.190 |
| d | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Denmark (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Denmark (Mobile) | 0.238 | 0.143 | 0.179 | 0.238 |
| Djibouti (Landline) | 0.298 | 0.345 | 0.298 | 0.345 |
| Djibouti (Mobile) | 0.345 | 0.345 | 0.298 | 0.298 |
| Dominica (Landline) | 0.167 | 0.167 | 0.107 | 0.107 |
| Dominica (Mobile) | 0.167 | 0.167 | 0.167 | 0.167 |
| Dominican Republic (Landline) | 0.036 | 0.107 | 0.042 | 0.048 |
| Dominican Republic (Mobile) | 0.143 | 0.107 | 0.143 | 0.107 |
| e | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| East Timor (Landline) | 0.536 | 0.536 | 0.381 | 0.381 |
| East Timor (Mobile) | 0.536 | 0.536 | 0.381 | 0.381 |
| Ecuador (Landline) | 0.095 | 0.095 | 0.131 | 0.095 |
| Ecuador (Mobile) | 0.167 | 0.167 | 0.143 | 0.167 |
| Egypt (Landline) | 0.143 | 0.143 | 0.095 | 0.143 |
| Egypt (Mobile) | 0.119 | 0.119 | 0.179 | 0.179 |
| El Salvador (Landline) | 0.083 | 0.095 | 0.060 | 0.071 |
| El Salvador (Mobile) | 0.095 | 0.131 | 0.095 | 0.095 |
| Equatorial Guinea (Landline) | 0.238 | 0.238 | 0.238 | 0.238 |
| Equatorial Guinea (Mobile) | 0.179 | 0.179 | 0.179 | 0.179 |
| Eritrea (Landline) | 0.226 | 0.309 | 0.226 | 0.226 |
| Eritrea (Mobile) | 0.226 | 0.309 | 0.226 | 0.226 |
| Estonia (Landline) SuperDeal! | FREE* | FREE* | FREE* | 0.006 |
| Estonia (Mobile) | 0.214 | 0.214 | 0.226 | 0.214 |
| Ethiopia (Landline) | 0.214 | 0.214 | 0.309 | 0.214 |
| Ethiopia (Mobile) | 0.238 | 0.238 | 0.309 | 0.238 |
| f | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Faeroes Islands (Landline) | 0.107 | 0.202 | 0.107 | 0.107 |
| Faeroes Islands (Mobile) | 0.155 | 0.202 | 0.155 | 0.202 |
| Falkland Islands (Landline) | 0.417 | 0.500 | 0.393 | 0.417 |
| Falkland Islands (Mobile) | 0.500 | 0.500 | 0.393 | 0.500 |
| Fiji (Landline) | 0.202 | 0.202 | 0.202 | 0.250 |
| Fiji (Mobile) | 0.202 | 0.250 | 0.202 | 0.250 |
| Finland (Landline) SuperDeal! | 0.012 | FREE* | FREE* | 0.012 |
| Finland (Mobile) | 0.107 | 0.095 | 0.179 | 0.107 |
| France (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| France (Mobile) | 0.095 | 0.107 | 0.167 | 0.167 |
| French Guiana (Landline) | 0.083 | 0.083 | 0.083 | 0.083 |
| French Guiana (Mobile) | 0.167 | 0.226 | 0.167 | 0.167 |
| French Polynesia (Landline) | 0.167 | 0.226 | 0.167 | 0.167 |
| French Polynesia (Mobile) | 0.226 | 0.226 | 0.167 | 0.167 |
| g | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Gabon (Landline) | 0.024 | 0.060 | 0.036 | 0.036 |
| Gabon (Mobile) | 0.060 | 0.060 | 0.095 | 0.060 |
| Gambia (Landline) | 0.167 | 0.143 | 0.119 | 0.095 |
| Gambia (Mobile) | 0.167 | 0.167 | 0.167 | 0.179 |
| Georgia (Landline) | 0.036 | 0.036 | 0.030 | 0.024 |
| Georgia (Mobile) | 0.179 | 0.119 | 0.179 | 0.179 |
| Germany (Landline) SuperDeal! | FREE* | FREE* | 0.012 | FREE* |
| Germany (Mobile) | 0.119 | 0.119 | 0.238 | 0.202 |
| Ghana (Landline) | 0.071 | 0.071 | 0.071 | 0.071 |
| Ghana (Mobile) | 0.143 | 0.143 | 0.143 | 0.143 |
| Gibraltar (Landline) SuperDeal! | 0.012 | FREE* | 0.012 | FREE* |
| Gibraltar (Mobile) | 0.179 | 0.179 | 0.179 | 0.179 |
| Greece (Landline) | 0.012 | 0.012 | 0.012 | 0.012 |
| Greece (Mobile) | 0.143 | 0.119 | 0.202 | 0.143 |
| Greenland (Landline) | 0.298 | 0.298 | 0.298 | 0.119 |
| Greenland (Mobile) | 0.345 | 0.321 | 0.345 | 0.345 |
| Grenada (Landline) | 0.131 | 0.131 | 0.131 | 0.131 |
| Grenada (Mobile) | 0.131 | 0.179 | 0.131 | 0.131 |
| Guadeloupe (Landline) | 0.036 | 0.036 | 0.036 | 0.095 |
| Guadeloupe (Mobile) | 0.226 | 0.226 | 0.226 | 0.226 |
| Guam (Landline & Mobile) | 0.119 | 0.119 | FREE* | 0.119 |
| Guatemala (Landline) | 0.083 | 0.083 | 0.107 | 0.107 |
| Guatemala (Mobile) | 0.095 | 0.179 | 0.179 | 0.095 |
| Guinea (Landline) | 0.107 | 0.107 | 0.107 | 0.107 |
| Guinea (Mobile) | 0.131 | 0.143 | 0.131 | 0.119 |
| Guinea-bissau (Landline) | 0.512 | 0.512 | 0.512 | 0.512 |
| Guinea-bissau (Mobile) | 0.333 | 0.512 | 0.333 | 0.512 |
| Guyana (Landline) | 0.226 | 0.250 | 0.226 | 0.226 |
| Guyana (Mobile) | 0.226 | 0.298 | 0.226 | 0.226 |
| h | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Haiti (Landline) | 0.190 | 0.214 | 0.190 | 0.190 |
| Haiti (Mobile) | 0.190 | 0.274 | 0.190 | 0.190 |
| Honduras (Landline) | 0.167 | 0.250 | 0.321 | 0.167 |
| Honduras (Mobile) | 0.179 | 0.321 | 0.179 | 0.179 |
| Hong Kong (Landline & Mobile) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Hungary (Landline) SuperDeal! | FREE* | FREE* | FREE* | 0.012 |
| Hungary (Mobile) | 0.155 | 0.155 | 0.214 | 0.155 |
| i | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Iceland (Landline) SuperDeal! | FREE* | FREE* | FREE* | 0.006 |
| Iceland (Mobile) | 0.167 | 0.131 | 0.262 | 0.167 |
| India (Landline) SuperDeal! | 0.083 | 0.036 | 0.060 | 0.119 |
| India (Mobile) | 0.083 | 0.071 | 0.143 | 0.119 |
| Indonesia (Landline) | 0.060 | 0.060 | 0.048 | 0.060 |
| Indonesia (Mobile) | 0.107 | 0.107 | 0.131 | 0.071 |
| Iran (Landline) | 0.071 | 0.060 | 0.071 | 0.071 |
| Iran (Mobile) | 0.155 | 0.107 | 0.155 | 0.155 |
| Iraq (Landline) | 0.060 | 0.060 | 0.048 | 0.060 |
| Iraq (Mobile) | 0.190 | 0.119 | 0.190 | 0.190 |
| Ireland (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Ireland (Mobile) | 0.119 | 0.131 | 0.298 | 0.179 |
| Ireland [national Rate] | 0.179 | 0.179 | 0.298 | 0.179 |
| Israel (Landline) | 0.012 | 0.018 | FREE* | 0.018 |
| Israel (Mobile) | 0.060 | 0.095 | 0.095 | 0.083 |
| Italy (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Italy (Mobile) | 0.131 | 0.155 | 0.274 | 0.274 |
| Ivory Coast (Landline) | 0.143 | 0.143 | 0.143 | 0.143 |
| Ivory Coast (Mobile) | 0.202 | 0.131 | 0.202 | 0.131 |
| j | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Jamaica (Landline) | 0.083 | 0.083 | 0.083 | 0.083 |
| Jamaica (Mobile) | 0.179 | 0.226 | 0.179 | 0.179 |
| Japan (Landline) SuperDeal! | 0.012 | FREE* | FREE* | 0.012 |
| Japan (Mobile) | 0.167 | 0.107 | 0.167 | 0.167 |
| Jordan (Landline) | 0.036 | 0.048 | 0.048 | 0.048 |
| Jordan (Mobile) | 0.131 | 0.083 | 0.071 | 0.095 |
| k | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Kazakhstan (Landline) | 0.083 | 0.083 | 0.083 | 0.083 |
| Kazakhstan (Mobile) | 0.226 | 0.226 | 0.226 | 0.095 |
| Kenya (Landline) | 0.095 | 0.119 | 0.060 | 0.071 |
| Kenya (Mobile) SuperDeal! | 0.298 | 0.083 | 0.298 | 0.190 |
| Kuwait (Landline) | 0.048 | 0.060 | 0.060 | 0.048 |
| Kuwait (Mobile) | 0.071 | 0.071 | 0.071 | 0.071 |
| Kyrgyzstan (Landline) | 0.060 | 0.060 | 0.060 | 0.071 |
| Kyrgyzstan (Mobile) | 0.083 | 0.179 | 0.083 | 0.083 |
| l | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Laos (Landline) | 0.024 | 0.048 | 0.036 | 0.048 |
| Laos (Mobile) | 0.048 | 0.179 | 0.048 | 0.048 |
| Latvia (Landline) SuperDeal! | 0.024 | 0.012 | 0.024 | 0.024 |
| Latvia (Mobile) | 0.095 | 0.095 | 0.190 | 0.190 |
| Lebanon (Landline) SuperDeal! | 0.107 | 0.060 | 0.119 | 0.107 |
| Lebanon (Mobile) | 0.143 | 0.131 | 0.298 | 0.179 |
| Lesotho (Landline) | 0.357 | 0.357 | 0.357 | 0.357 |
| Lesotho (Mobile) | 0.357 | 0.357 | 0.357 | 0.357 |
| Liberia (Landline) | 0.214 | 0.214 | 0.131 | 0.214 |
| Liberia (Mobile) | 0.190 | 0.298 | 0.190 | 0.190 |
| Libya (Landline) | 0.190 | 0.202 | 0.190 | 0.190 |
| Libya (Mobile) | 0.226 | 0.226 | 0.238 | 0.226 |
| Liechtenstein (Landline) SuperDeal! | FREE* | FREE* | 0.012 | 0.012 |
| Liechtenstein (Mobile) | 0.238 | 0.238 | 0.238 | 0.238 |
| Lithuania (Landline) | 0.024 | 0.048 | 0.024 | 0.036 |
| Lithuania (Mobile) | 0.179 | 0.131 | 0.179 | 0.131 |
| Luxembourg (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Luxembourg (Mobile) | 0.155 | 0.167 | 0.214 | 0.155 |
| m | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Macao (Landline) | 0.024 | 0.036 | 0.036 | 0.036 |
| Macao (Mobile) | 0.036 | 0.036 | 0.048 | 0.036 |
| Macedonia (Landline) SuperDeal! | 0.095 | 0.036 | 0.179 | 0.083 |
| Macedonia (Mobile) | 0.238 | 0.238 | 0.238 | 0.309 |
| Madagascar (Landline) | 0.143 | 0.226 | 0.143 | 0.226 |
| Madagascar (Mobile) | 0.179 | 0.179 | 0.179 | 0.179 |
| Malawi (Landline) | 0.048 | 0.083 | 0.036 | 0.036 |
| Malawi (Mobile) | 0.083 | 0.298 | 0.071 | 0.083 |
| Malaysia (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Malaysia (Mobile) | 0.048 | 0.036 | 0.048 | 0.048 |
| Maldives (Landline) | 0.202 | 0.119 | 0.119 | 0.119 |
| Maldives (Mobile) | 0.179 | 0.179 | 0.179 | 0.179 |
| Mali (Landline) | 0.119 | 0.083 | 0.107 | 0.071 |
| Mali (Mobile) | 0.167 | 0.298 | 0.167 | 0.167 |
| Malta (Landline) | 0.036 | 0.083 | 0.071 | 0.060 |
| Malta (Mobile) | 0.202 | 0.202 | 0.214 | 0.214 |
| Marshall Islands (Landline) | 0.333 | 0.333 | 0.333 | 0.333 |
| Marshall Islands (Mobile) | 0.333 | 0.333 | 0.333 | 0.333 |
| Martinique (Landline) | 0.036 | 0.036 | 0.048 | 0.036 |
| Martinique (Mobile) | 0.226 | 0.226 | 0.226 | 0.226 |
| Mauritania (Landline) | 0.179 | 0.250 | 0.179 | 0.179 |
| Mauritania (Mobile) | 0.179 | 0.179 | 0.179 | 0.179 |
| Mauritius (Landline) | 0.083 | 0.083 | 0.107 | 0.131 |
| Mauritius (Mobile) | 0.107 | 0.107 | 0.119 | 0.131 |
| Mayotte (Landline) | 0.321 | 0.321 | 0.083 | 0.048 |
| Mayotte (Mobile) | 0.226 | 0.321 | 0.226 | 0.321 |
| Mexico (Landline) | 0.060 | 0.060 | 0.060 | 0.071 |
| Mexico (Mobile) | 0.179 | 0.179 | 0.179 | 0.179 |
| Mexico [guadalajara] | 0.036 | 0.036 | 0.048 | 0.036 |
| Mexico [mexico City] | 0.036 | 0.036 | 0.048 | 0.036 |
| Mexico [monterrey] | 0.036 | 0.036 | 0.048 | 0.036 |
| Micronesia (Landline) | 0.167 | 0.274 | 0.274 | 0.274 |
| Micronesia (Mobile) | 0.274 | 0.274 | 0.274 | 0.274 |
| Moldova (Landline) | 0.107 | 0.107 | 0.131 | 0.107 |
| Moldova (Mobile) | 0.155 | 0.155 | 0.167 | 0.155 |
| Monaco (Landline) SuperDeal! | FREE* | FREE* | FREE* | 0.012 |
| Monaco (Mobile) | 0.250 | 0.250 | 0.250 | 0.250 |
| Mongolia (Landline) SuperDeal! | 0.071 | 0.060 | 0.071 | 0.060 |
| Mongolia (Mobile) | 0.107 | 0.083 | 0.083 | 0.071 |
| Montenegro (Landline) | 0.060 | 0.071 | 0.077 | 0.083 |
| Montenegro (Mobile) | 0.190 | 0.190 | 0.286 | 0.190 |
| Montserrat (Landline) | 0.131 | 0.131 | 0.179 | 0.131 |
| Montserrat (Mobile) | 0.131 | 0.131 | 0.179 | 0.131 |
| Morocco (Landline) | 0.143 | 0.143 | 0.226 | 0.143 |
| Morocco (Mobile) | 0.238 | 0.226 | 0.345 | 0.238 |
| Mozambique (Landline) | 0.083 | 0.083 | 0.083 | 0.071 |
| Mozambique (Mobile) | 0.119 | 0.167 | 0.167 | 0.119 |
| Myanmar (Landline) | 0.417 | 0.417 | 0.417 | 0.417 |
| Myanmar (Mobile) | 0.417 | 0.417 | 0.417 | 0.417 |
| n | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Namibia (Landline) | 0.048 | 0.083 | 0.071 | 0.054 |
| Namibia (Mobile) | 0.190 | 0.238 | 0.190 | 0.190 |
| Nauru (Landline) | 0.357 | 0.357 | 0.357 | 0.357 |
| Nauru (Mobile) | 0.357 | 0.357 | 0.357 | 0.357 |
| Nepal (Landline) | 0.119 | 0.179 | 0.179 | 0.214 |
| Nepal (Mobile) | 0.190 | 0.286 | 0.190 | 0.286 |
| Netherlands (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Netherlands (Mobile) | 0.119 | 0.119 | 0.298 | 0.179 |
| Netherlands Antilles (Landline) | 0.083 | 0.083 | 0.071 | 0.071 |
| Netherlands Antilles (Mobile) | 0.107 | 0.107 | 0.214 | 0.107 |
| New Caledonia (Landline) | 0.202 | 0.202 | 0.202 | 0.202 |
| New Caledonia (Mobile) | 0.202 | 0.202 | 0.202 | 0.202 |
| New Zealand (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| New Zealand (Mobile) | 0.167 | 0.167 | 0.167 | 0.167 |
| Nicaragua (Landline) | 0.119 | 0.143 | 0.119 | 0.119 |
| Nicaragua (Mobile) | 0.167 | 0.226 | 0.179 | 0.167 |
| Niger (Landline) | 0.083 | 0.083 | 0.083 | 0.083 |
| Niger (Mobile) | 0.095 | 0.095 | 0.107 | 0.095 |
| Nigeria (Landline) | 0.071 | 0.048 | 0.071 | 0.083 |
| Nigeria (Mobile) | 0.226 | 0.143 | 0.226 | 0.226 |
| Niue (Landline & Mobile) | 0.226 | 0.226 | 0.226 | 0.226 |
| Norfolk Island (Landline) | 0.357 | 0.357 | 0.357 | 0.357 |
| Norfolk Island (Mobile) | 0.357 | 0.357 | 0.357 | 0.357 |
| North Korea (Landline & Mobile) | 0.417 | 0.417 | 0.417 | 0.417 |
| Northern Mariana Islands (Landline) | 0.357 | 0.357 | 0.357 | 0.357 |
| Northern Mariana Islands (Mobile) | 0.357 | 0.357 | 0.357 | 0.357 |
| Norway (Landline) SuperDeal! | FREE* | FREE* | FREE* | FREE* |
| Norway (Mobile) | 0.190 | 0.119 | 0.190 | 0.190 |
| o | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Oman (Landline) | 0.155 | 0.155 | 0.155 | 0.155 |
| Oman (Mobile) | 0.155 | 0.155 | 0.155 | 0.155 |
| p | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Pakistan (Landline) | 0.060 | 0.036 | 0.060 | 0.036 |
| Pakistan (Mobile) | 0.060 | 0.060 | 0.060 | 0.060 |
| Palau (Landline) | 0.357 | 0.357 | 0.357 | 0.357 |
| Palau (Mobile) | 0.357 | 0.357 | 0.357 | 0.357 |
| Palestinian Territory (Landline) | 0.476 | 0.476 | 0.155 | 0.155 |
| Palestinian Territory (Mobile) | 0.476 | 0.476 | 0.190 | 0.476 |
| Panama (Landline) SuperDeal! | 0.012 | 0.012 | FREE* | 0.018 |
| Panama (Mobile) | 0.095 | 0.095 | 0.190 | 0.095 |
| Papua New Guinea (Landline) | 0.417 | 0.417 | 0.417 | 0.417 |
| Papua New Guinea (Mobile) | 0.417 | 0.417 | 0.417 | 0.417 |
| Paraguay (Landline) | 0.048 | 0.060 | 0.048 | 0.048 |
| Paraguay (Mobile) | 0.107 | 0.107 | 0.226 | 0.107 |
| Peru (Landline) SuperDeal! | 0.018 | 0.018 | 0.018 | 0.024 |
| Peru (Mobile) | 0.250 | 0.083 | 0.250 | 0.202 |
| Philippines (Landline) | 0.095 | 0.119 | 0.202 | 0.119 |
| Philippines (Mobile) | 0.095 | 0.131 | 0.226 | 0.167 |
| Poland (Landline) SuperDeal! | FREE* | FREE* | 0.012 | FREE* |
| Poland (Mobile) | 0.095 | 0.095 | 0.226 | 0.167 |
| Portugal (Landline) | FREE* | 0.012 | FREE* | 0.012 |
| Portugal (Mobile) | 0.119 | 0.143 | 0.262 | 0.262 |
| Puerto Rico (Landline & Mobile) SuperDeal! | 0.006 | FREE* | FREE* | 0.024 |
| q | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Qatar (Landline) | 0.214 | 0.214 | 0.214 | 0.214 |
| Qatar (Mobile) | 0.214 | 0.214 | 0.214 | 0.214 |
| r | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Reunion (Landline) | 0.012 | 0.060 | 0.060 | 0.036 |
| Reunion (Mobile) | 0.202 | 0.214 | 0.202 | 0.202 |
| Romania (Landline) | 0.083 | 0.060 | 0.107 | 0.012 |
| Romania (Mobile) | 0.262 | 0.190 | 0.262 | 0.262 |
| Russian Federation (Landline) SuperDeal! | FREE* | FREE* | 0.018 | FREE* |
| Russian Federation (Mobile) | 0.042 | 0.042 | 0.048 | 0.048 |
| Rwanda (Landline) | 0.095 | 0.095 | 0.095 | 0.095 |
| Rwanda (Mobile) | 0.095 | 0.190 | 0.190 | 0.095 |
| s | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||||
| Samoa (Landline) | 0.357 | 0.357 | 0.357 | 0.357 |
| Samoa (Mobile) | 0.357 | 0.357 | 0.357 | 0.357 |
| San Marino (Landline) | 0.024 | 0.036 | 0.024 | 0.024 |
| San Marino (Mobile) | 0.030 | 0.036 | 0.036 | 0.036 |
| Sao Tome And Principe (Landline) | 0.476 | 0.357 | 0.536 | 0.357 |
| Sao Tome And Principe (Mobile) | 0.476 | 0.357 | 0.536 | 0.357 |
